2018 4-year-old Sessional Kindergarten fees
| Fee | KFS Subsidy
*check eligibility* |
Total Payable | Note | |
| Commitment fee | $100.00 | n/a | $100.00 | Payable with notice of offer (non-refundable). |
| Building maintenance levy | $100.00 | n/a | $100.00 | Payable by 31 January, 2018. |
| Term 1 | $665.00 | $358.25* | $306.75 | Payable by mid December, 2017. |
| Term 2 | $665.00 | $358.25* | $306.75 | |
| Term 3 | $665.00 | $358.25* | $306.75 | |
| Term 4 | $665.00 | $358.25* | $306.75 | |
| Annual Total | $2,860.00 | $1,433.00 | $1,427.00 |
2018 3-year-old Sessional Kindergarten fees
| Fee | Note | |
| Commitment fee | $100.00 | Payable with notice of offer (non-refundable). |
| Building maintenance levy | $100.00 | Payable by 31 January, 2018. |
| Term 1 | $630.00 | Payable by 31 January, 2018. |
| Term 2 | $630.00 | |
| Term 3 | $630.00 | |
| Term 4 | $630.00 | |
| Annual Total | $2,720.00 |
Extended care program Hours and Charges
| Day | Age | Session Times | Cost per Session |
| Wattlebirds Extended Care Program | |||
| Monday | 3yo | 12.00pm – 5.30pm | $45 |
| Tuesday | 3yo | 12.00pm – 5.30pm | $45 |
| Wednesday | 3yo | 12.00pm – 5.30pm | $45 |
| Thursday | 3yo | 12.00pm – 5.30pm | $45 |
| Casual Monday to Thursday rate | 3yo | 12.00pm – 5.30pm | $55 |
| Monday | 4yo | 4.00pm – 5.30pm | $20 |
| Tuesday | 4yo | 4.00pm – 5.30pm | $20 |
| Wednesday | 4yo | 4.00pm – 5.30pm | $20 |
| Thursday | 4yo | 4.00pm – 5.30pm | $20 |
| Casual Monday to Thursday rate | 4yo | 4.00pm – 5.30pm | $25 |
|
Robins Extended Care Program |
|||
| Robins Friday | 3yo & | 8.30am – 4.00pm | $70 |
| program | 4yo | 8.30am – 5.30pm | $80 |
| Casual Robins rate | 3yo & 4yo | 8.30am – 5.30pm | $85 |
Payment of fees
Invoices will be issued two weeks prior to end of term and must be paid by the due date. Invoices not paid by the due date will incur an interest fee of $5 per week.
Commitment fee deposit
Parents/guardians are required to pay the fee deposit of $100 on acceptance of an offer of a place. Payment will secure the child’s place in a kindergarten program.
Building maintenance levy
In addition to term fees, a one-off $100 building maintenance levy is required for each child’s attendance at DNMK, payable with Term 1 fees. Our kindergarten building was built in 1928 and we have the obligation and privilege to preserve the building for future generations.
Child Care Benefit (CCB)
DNMK is a Registered Child Care Provider. You can submit the fee receipts to Centrelink together with the completed Child Care Benefit for Registered Care Form (FA018) to receive a rebate. It is best to lodge all fee receipts with Centrelink after you receive Term 4 fee receipts.
Children turning three during the year
Children can only commence the program once they have turned three. Full payment from the first day of Term 1 is required if a place is to be reserved for a child in the 3-year-old kindergarten program.
Late-collection charge
The committee of management/board reserves the right to implement a late-collection charge when parents/guardians are frequently late in collecting a child. The fee is $50 for every 15 minutes.